BioBest

Contents
Component | Value |
Solids: | 5,5-7,0%; pH 9,0-13 |
Organic matter: | 2.2% / as humic compounds / (in test report) |
Total nitrogen: | 0.25 to 0.45% |
Micro-and macronutrients: | |
Potassium: | 0.55 to 0.7% |
Sodium: | 0.2 to 0.37 |
Calcium: | 0.001 to 0.003% |
Magnesium: | 0.009-0.013% |
Copper: | 0.002 to 0.003% |
Zinc: | 0.0003 to 0.0006% |
Manganese: | 0.0005 to 0.0009% |
Iron: | 0.001-0.003% |
Heavy metals in %: | Absent |
Biobest is an extract of fertilizer from Californian Red worms. Effective environmental humic fertilizer for foliar and soil application for all cereal and vegetable crops, perennials, flowers and more.
Compatible with all chemicals and fertilizers used in agriculture.
- 200-300 ml of acres in the appropriate phases of vegetables, cereals and pulses, tobacco, potatoes, watermelons, melons, pumpkins, medicinal plants and spices, flowers, forage and grassland. Recommended working solution 15 l
- 300-350 ml per ha of permanent crops, strawberries. Recommended working solvent: 25 l